<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Off to Sydney today</title>
	<atom:link href="http://www.alanzeyes.com/2007/08/off-to-sydney-today.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alanzeyes.com/2007/08/off-to-sydney-today.html</link>
	<description>"What you think about, you bring about."</description>
	<pubDate>Fri, 09 Jan 2009 03:44:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alan Howard</title>
		<link>http://www.alanzeyes.com/2007/08/off-to-sydney-today.html/comment-page-1#comment-167</link>
		<dc:creator>Alan Howard</dc:creator>
		<pubDate>Mon, 03 Sep 2007 03:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www2.iserve.co.nz/users/kenmac/alanzeyes.com/htdocs/?p=181#comment-167</guid>
		<description>If you allow the average number of sick days allowed per year (at least in Australia and New Zealand) as 10 days, then that means that for every 2 months you're allowed 1.7 days off sick.... according to the average.&lt;br/&gt;&lt;br/&gt;Over the past 8 months, prior to my current contract, I took time off work to organise workers installing things at our new house (back when it was new), the delivery of furniture, as well as for sickness associated with stress...&lt;br/&gt;&lt;br/&gt;Back in New Zealand, I used to have the occasional 'mental health day', which I averaged about 1 day every 2 months, taking advantage of the allowed sick leave.&lt;br/&gt;&lt;br/&gt;So my comment is in relation to my own recent history, where not having had a day off for two months is worth commenting on.   :-)&lt;br/&gt;&lt;br/&gt;I'll be taking a couple more days off at the end of this month, when my friend Ken comes to visit from New Zealand.  A mini holiday.  Woohoo!</description>
		<content:encoded><![CDATA[<p>If you allow the average number of sick days allowed per year (at least in Australia and New Zealand) as 10 days, then that means that for every 2 months you&#8217;re allowed 1.7 days off sick&#8230;. according to the average.</p>
<p>Over the past 8 months, prior to my current contract, I took time off work to organise workers installing things at our new house (back when it was new), the delivery of furniture, as well as for sickness associated with stress&#8230;</p>
<p>Back in New Zealand, I used to have the occasional &#8216;mental health day&#8217;, which I averaged about 1 day every 2 months, taking advantage of the allowed sick leave.</p>
<p>So my comment is in relation to my own recent history, where not having had a day off for two months is worth commenting on.   <img src='http://www.alanzeyes.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I&#8217;ll be taking a couple more days off at the end of this month, when my friend Ken comes to visit from New Zealand.  A mini holiday.  Woohoo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emelie</title>
		<link>http://www.alanzeyes.com/2007/08/off-to-sydney-today.html/comment-page-1#comment-166</link>
		<dc:creator>Emelie</dc:creator>
		<pubDate>Fri, 31 Aug 2007 11:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www2.iserve.co.nz/users/kenmac/alanzeyes.com/htdocs/?p=181#comment-166</guid>
		<description>"In two months of working I haven't had a single day off (apart from weekends, of course)"&lt;br/&gt;&lt;br/&gt;Hmm... Isn't that normal? I mean, 2 months isn't that much?</description>
		<content:encoded><![CDATA[<p>&#8220;In two months of working I haven&#8217;t had a single day off (apart from weekends, of course)&#8221;</p>
<p>Hmm&#8230; Isn&#8217;t that normal? I mean, 2 months isn&#8217;t that much?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
